Description
Typical Values | Per Serving 7.5 g / 0.3 oz | Per 100 g (Dry) | Per 100 g (As Prepared) |
---|---|---|---|
Energy | 96 kJ | 1280 kJ | 145 kJ |
23 kcal | 306 kcal | 35 kcal | |
Fat | 0.1 g | 1.1 g | 0.1 g |
Of which saturates | 0.1 g | 1.0 g | 0.1 g |
Carbohydrates | 5.7 g | 75.4 g | 8.6 g |
Of which sugars | 0.1 g | 1.1 g | 0.1 g |
Of which starch | 5.6 g | 74.3 g | 8.5 g |
Dietary Fibre | 0.1 g | 1.2 g | 0.1 g |
Protein | 0.1 g | 1.2 g | 0.1 g |
Salt | 0.8 g | 10.2 g | 1.2 g |
Of which Sodium | 306 mg | 4080 mg | 464 mg |
Gluten | Not Detected | Not Detected | Not Detected |
All quantities are average values |
Ingredients
Maize Starch, Salt, Vegetable Protein Extract (Corn), Onion, Caramel Colour, Emulsifier: Vegetable Derived Monoglycerides
Allergen Information
Free From Dairy, Free From Eggs, Free From Gluten, Free From Wheat
Dietary Information
Suitable for Vegetarians; Suitable for Vegans; Kosher
Avis
Il n’y a pas encore d’avis.